Airoli, Thane, Maharashtra
GST No. 27ALKPG2510Q1ZW
Approx. Rs 480 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Common applications include supermarket refrigeration, refrigerated transports, and food processing. |
Brand | Refex |
Flammability | None |
Vapour pressure @ 25 DegreeC | 11.74 Bar |
Critical Density | .527 gm/cc |
Maximum Water Content | 10 ppm |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Specific Name | R407C |
Usage/Application | Residential AC And Light Commercial AC |
Packaging Size | 8 Kg & 45 Kg & 60 Kg |
Packaging Type | Cylinder |
Type | HFCS |
Boiling Point | -51.5 Degree Celsius |
Cylinder Material | Mild Steel |
Melting Point | 48.5 Degree Celsius |
Brand | Refex |
Explore More Products
© Mauli Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited