Airoli, Thane, Maharashtra
GST No. 27ALKPG2510Q1ZW
Approx. Rs 530 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Air Conditioner |
Packaging Type | Can |
Brand | Refex |
Foam | Gas |
Country of Origin | Made in India |
Approx. Rs 530 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 40 Kg |
Specific Name | R410A |
Usage/Application | Room Ac & Commercial Airconditioning Systems & Chillers & Heat Pumps |
Packaging Size | 40kg |
Packaging Type | Cylinder |
Type | Hcfcs |
Cylinder Material | Mild Steel |
Bubble Point | 48.5 Deg c |
Melting Point | 72.6 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 530 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 9 Kg |
Usage/Application | Air Conditioner |
Packaging Size | 9KG & 40KG |
Packaging Type | CYLINDER |
Brand | FLORON |
Appearance | Colourless |
Cylinder Material | Mild Steel |
Purity | 99.9% |
High boiling residue w/w maximum | -48.5 Deg C (-55.4 Deg F) |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Mauli Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited