Airoli, Thane, Maharashtra
GST No. 27ALKPG2510Q1ZW
Approx. Rs 315 / Piece onwardsGet Latest Price
Product BrochureProduct Details:Usage/Application | Car Air Conditioner |
Packaging Size | 450G |
Packaging Type | CAN |
Brand | FLORON |
Density | 0.507 Kg/cc |
Country of Origin | Made in India |
Recommended lubricant | POE or PAG (auto) |
Freezing Point | -96.6 C |
Molecular Weight | 102.03 |
Critical Temperature | 101.08 C |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:Specific Name | R134A |
Usage/Application | Car Ac |
Packaging Size | 20 CANS PER BOX |
Packaging Type | Can |
Type | Hfcs |
R134a CAN -450 Grams. Used in car AC.Used in Automotive air conditioning ( Car AC)It is now being used as a replacement for R-12 CFC refrigerant in the area of centrifugal, rotary screw, scroll and reciprocating compresssors.
Approx. Rs 275 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 12 Piece |
Specific Name | R134A |
Usage/Application | Car Ac, Automotive |
Packaging Size | 340G |
Packaging Type | Can |
Type | Hfcs |
Boiling Point | -26.3 |
Bubble Point | 48.5 Deg c |
Melting Point | 103.3 DegreeC |
Molar Mass | 102.03 g/mol |
Nominal Composition | R134a - 100% |
Critical Density | .507 gm/cc |
Country of Origin | Made in India |
USE FOR CAR AC.
ONLY CAN AVAILABLE IN 340G Used in Automobiles ( CAR AC) and Refrigerators.
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:Specific Name | R134A |
Usage/Application | CAR AC |
Packaging Size | 450g Can |
Packaging Type | Can |
Boiling Point | -14.9 DegreeF or -26.1 DegreeC |
Critical Temperature | 252 DegreeF or 122 DegreeC |
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:Specific Name | R134A |
Usage/Application | CAR AC, REFRIGERATORS, INDUSTRIAL REFRIGERATION UNITS, AEROSOL PROPELLANT, FOAM BLOWING AGENT |
Packaging Size | 450g Can |
Packaging Type | Can |
Type | Hfcs |
Boiling Point | -26.3 |
Melting Point | -92.5 Deg C |
Nominal Composition | R134a - 100% |
Critical Density | 1,206 Kilogram per cubic meter (kg/m3) |
Molecular Weight | 102 |
maximum acidity | 1 ppm |
Falmmability | Non Flammable |
Critical Temperature | 101.08 C |
Minimum Purity | 99.9 |
Additional Information:
Explore More Products
© Mauli Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited